Project Details
Project Details | The Florence Residences |
Location | 81,83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2, Singapore (9 Blocks, 18 Storeys) |
District | D19 - Hougang / Punggol / Sengkang |
Developer | Florence Development Pte Limited. (Logan Property Holdings) |
Developer’s UEN No. | 201730501G |
Description | PROPOSED RESIDENTIAL DEVELOPMENT COMPRISING 1 TOWER OF 14-STOREY AND 4 TOWERS OF 15-STOREY APARTMENTS (TOTAL: 613 UNITS) WITH COMMON BASEMENT CARPARKS AND COMMUNAL FACILITIES ON LOT 18157M MK18 AT SERANGOON NORTH VIEW |
Total No. of Units | 1410 |
Unit Types | 1 to 5 Bedrooms |
Expected Date of Vacant Possession | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2026 |
Tenure | 99 years leasehold commencing on 24 December 2018 |
Development’s Facilities | 128 Facilities, incl. 11 different clubs and 1 Clubhouse. |
Estimated Maintenance Fees | 1BR - $200 2BR - $240 3BR - $240 - $280 4BR - $280 5BR - $320 |
(Project details for The Florence Residences may be subjected to change without prior notice.)
Book An Appointment to view The Florence Residences Showflat & get VVIP Discounts (Limited Time Only), Direct Developer Price, & Hardcopy Brochure. We Guarantee the Best Price Possible!
OR
Fill up the form on the right and get a copy of The Florence Residences Pricelist, E-Brochure, and the Latest Updates!
We hate spam too - We follow a strictly no-spam policy.